Chesapeake Bay Aquatic Club                     2/14/2020 - 7:36 PM
 Capital Athletic Conference Championships - 2/12/2020 to 2/15/2020 
 
 Event 18  Men 200 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Harnish, Brian W       20 Mary Washington-  1:44.66    1:42.98  
  2 Duke, Joshua R         21 Mary Washington-  1:45.12    1:44.11  
  3 Scott, Matthew         21 Mary Washington-  1:44.84    1:44.42  
  4 McIlroy, Connor J      20 Ycp-MA            1:45.67    1:45.18  
  5 Dowdall, Kaelan F      20 Ycp-MA            1:45.36    1:46.12  
  6 Newman, Drew M         21 Ycp-MA            1:47.12    1:46.16  
  7 Zwemer, Jonathan G     19 Mary Washington-  1:46.52    1:46.21  
  8 Deckard, Adam          20 Ycp-MA            1:47.34    1:47.09  
 
                        === B - Final ===                         
 
  9 Huber-Wilker, Brendan  19 Mary Washington-  1:47.88    1:47.33  
 10 Kennedy, Jack W        18 St. Mary's MD-MD  1:49.93    1:48.09  
 11 Cochran, Sean D        21 Salisbury-MD      1:47.91    1:48.77  
 12 McGee, Mitchell        18 Salisbury-MD      1:48.72    1:49.76  
 13 Tanzosh, Kevin            Ycp-MA            1:50.67    1:50.51  
 14 Russell, Tanner           Ycp-MA            1:52.97    1:52.60  
 15 McCreadie, Gordon      19 Southern Virgini  1:52.42    1:52.85  
 16 Fisher, Ari            18 Salisbury-MD      1:51.16    1:54.94  
 
                      === Preliminaries ===                       
 
 17 Braun, Nathan A        19 Salisbury-MD      1:53.63             
 18 Norcross, Denver       20 Southern Virgini  2:04.92             
 19 Wood, Matthew          19 Southern Virgini  2:05.06             
 20 Zappia, Michael U      20 St. Mary's MD-MD  2:11.83             
 -- Strickler, Luke D      18 Mary Washington-                  X   
 -- Wilson, Matthew T      22 St. Mary's MD-MD      DQ