Chesapeake Bay Aquatic Club                     2/15/2020 - 5:34 PM
 Capital Athletic Conference Championships - 2/12/2020 to 2/15/2020 
 
 Event 28  Men 1650 Yard Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Carpenter, Noah J      21 Mary Washington-  9:49.49   16:20.45  
  2 Ludwig, Sebastian L    19 St. Mary's MD-MD 10:30.18   16:52.97  
  3 Moore, Connor          19 Southern Virgini 11:08.54   16:54.79  
  4 Russell, Tanner           Ycp-MA           10:41.36   17:18.96  
  5 Cochran, Sean D        21 Salisbury-MD     10:50.14   17:28.10  
  6 Huber-Wilker, Brendan  19 Mary Washington- 10:58.73   17:40.86  
  7 Wallach, Stephen E     18 Mary Washington- 10:52.00   17:42.32  
  8 Tanzosh, Kevin            Ycp-MA           10:51.33   17:54.33  
  9 May, Tate              21 Southern Virgini 12:09.06   18:51.85  
 10 Zappia, Michael U      20 St. Mary's MD-MD 12:26.46   19:57.73  
 11 Norcross, Denver       20 Southern Virgini 12:30.55   21:37.89  
 12 Dryden, Will           21 Southern Virgini 14:07.91   21:51.39  
 -- Strickler, Luke D      18 Mary Washington- 11:15.01  X18:06.27