Chesapeake Bay Aquatic Club                     2/13/2020 - 3:37 PM
 Capital Athletic Conference Championships - 2/12/2020 to 2/15/2020 
 
 Event 6  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Farrar, Austin S       21 Mary Washington-  4:44.53    4:45.40  
  2 Duke, Joshua R         21 Mary Washington-  4:49.70    4:46.35  
  3 McIlroy, Connor J      20 Ycp-MA            4:53.41    4:48.29  
  4 Deckard, Adam          20 Ycp-MA            5:17.35    4:50.41  
  5 Ludwig, Sebastian L    19 St. Mary's MD-MD  5:01.36    4:53.64  
  6 Russell, Tanner           Ycp-MA            5:06.19    4:56.33  
  7 Kennedy, Jack W        18 St. Mary's MD-MD  5:02.76    4:57.04  
  8 Torrington, Bradley J  21 Mary Washington-  4:57.81    4:57.55  
 -----------------------------------------------------------------
  9 Huber-Wilker, Brendan  19 Mary Washington-  5:01.44    4:58.08  
 10 Zwemer, Jonathan G     19 Mary Washington-  5:03.02    5:00.00  
 11 Green, Charlie M       19 Ycp-MA            5:11.34    5:01.53  
 12 Tanzosh, Kevin            Ycp-MA            5:05.23    5:01.93  
 13 Cochran, Sean D        21 Salisbury-MD      5:06.42    5:02.22  
 14 Deege, Aidan C         18 Mary Washington-  4:57.70    5:02.42  
 15 Braun, Nathan A        19 Salisbury-MD      5:24.78    5:10.17  
 16 May, Tate              21 Southern Virgini  5:52.89    5:20.80  
 -----------------------------------------------------------------
 17 Norcross, Denver       20 Southern Virgini  5:52.46    5:45.65  
 18 Zappia, Michael U      20 St. Mary's MD-MD  6:05.00    5:53.16  
 -----------------------------------------------------------------
 -- Strickler, Luke D      18 Mary Washington-  5:08.00   X5:14.60