Chesapeake Bay Aquatic Club                    2/14/2020 - 10:47 AM
 Capital Athletic Conference Championships - 2/12/2020 to 2/15/2020 
 
 Event 18  Men 200 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Harnish, Brian W       20 Mary Washington-  1:44.73    1:44.66  
  2 Scott, Matthew         21 Mary Washington-  1:44.97    1:44.84  
  3 Duke, Joshua R         21 Mary Washington-  1:46.57    1:45.12  
  4 Dowdall, Kaelan F      20 Ycp-MA            1:50.29    1:45.36  
  5 McIlroy, Connor J      20 Ycp-MA            1:46.55    1:45.67  
  6 Zwemer, Jonathan G     19 Mary Washington-  1:49.39    1:46.52  
  7 Newman, Drew M         21 Ycp-MA            1:50.01    1:47.12  
  8 Deckard, Adam          20 Ycp-MA            1:50.07    1:47.34  
 -----------------------------------------------------------------
  9 Huber-Wilker, Brendan  19 Mary Washington-  1:50.20    1:47.88  
 10 Cochran, Sean D        21 Salisbury-MD      1:50.92    1:47.91  
 11 McGee, Mitchell        18 Salisbury-MD      1:55.63    1:48.72  
 12 Kennedy, Jack W        18 St. Mary's MD-MD  1:50.51    1:49.93  
 13 Tanzosh, Kevin            Ycp-MA            1:50.48    1:50.67  
 14 Fisher, Ari            18 Salisbury-MD      1:55.94    1:51.16  
 15 McCreadie, Gordon      19 Southern Virgini  1:53.95    1:52.42  
 16 Russell, Tanner           Ycp-MA            1:56.00    1:52.97  
 -----------------------------------------------------------------
 17 Braun, Nathan A        19 Salisbury-MD      1:57.99    1:53.63  
 18 Norcross, Denver       20 Southern Virgini  2:12.55    2:04.92  
 -----------------------------------------------------------------
 19 Wood, Matthew          19 Southern Virgini  2:10.58    2:05.06  
 20 Zappia, Michael U      20 St. Mary's MD-MD  2:20.82    2:11.83  
 -- Wilson, Matthew T      22 St. Mary's MD-MD  2:07.81         DQ