Chesapeake Bay Aquatic Club                    2/15/2020 - 10:36 AM
 Capital Athletic Conference Championships - 2/12/2020 to 2/15/2020 
 
 Event 29  Women 200 Yard Backstroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wantz, Justine M       21 Ycp-MA            2:09.46    2:06.37  
  2 Keller, Claudia N      21 Mary Washington-  2:08.66    2:07.12  
  3 Benson, Kaylie M       22 Mary Washington-  2:11.52    2:08.27  
  4 Wolfgang, Courtney K   19 Mary Washington-  2:13.01    2:09.38  
  5 Mahoney, Colleen       19 Ycp-MA            2:12.32    2:09.92  
  6 Campbell, Caitlin A    21 Ycp-MA            2:13.05    2:10.58  
  7 Krell, Rileigh G       19 St. Mary's MD-MD  2:13.68    2:10.81  
  8 Thompson, Jenny P      18 Mary Washington-  2:11.80    2:11.48  
 -----------------------------------------------------------------
  9 Lynch, Macey N         19 Mary Washington-  2:11.45    2:12.46  
 10 May, Julia E           18 Mary Washington-  2:14.27    2:15.63  
 11 Devine, Molly             Ycp-MA            2:21.13    2:18.03  
 12 Waite, Macy            23 Southern Virgini       NT    2:27.75  
 13 Cohen, Briya S         21 Salisbury-MD      2:32.64    2:28.27  
 14 Berry, Ellen G         20 Salisbury-MD      2:41.08    2:28.54  
 15 Green, Mary R          19 Salisbury-MD      2:31.14    2:28.57  
 16 Merrill, Emma          18 Southern Virgini  2:40.62    2:35.46  
 -----------------------------------------------------------------
 17 Needle, Alexa R        21 St. Mary's MD-MD       NT    2:38.55  
 18 Sandholzer, Brooklyn   20 Southern Virgini       NT    3:00.79